West Virginia: drinking water & radon
West Virginia has 424 active community water systems. Since 2016, 264 reported health-based violations; 4 had a latest lead result above 15 ppb; 20 measured PFOA or PFOS at or above 4 ppt.
Radon zones in West Virginia
tap a countyMost health-based violations
| Town of Wardensville 788 people | 36 |
| City of Paden City 3,291 people | 32 |
| Mount Zion P S D 1,163 people | 32 |
| City of Gary 1,633 people | 27 |
| Valley Grove Water Dept 610 people | 25 |
| Hardy County PSD Baker 150 people | 24 |
| Pinnacle Water Association 85 people | 24 |
| Mcdowell County PSD Premier 122 people | 20 |
| Oceana Community of 3,796 people | 20 |
| Town of Reedy Water Service 480 people | 20 |
Highest latest lead (90th percentile)
| Mountaintop Mobilehome Park 115 people | 28 ppb |
| Rainelle Water Dept 1,381 people | 19.2 ppb |
| Oakwood Lake Village MHP 273 people | 19 ppb |
| Richwood Water Dept 2,480 people | 18.5 ppb |
| Lester Municipal Water Works 665 people | 14.1 ppb |
| Little Creek PSD 2,180 people | 13.3 ppb |
| Gallipolis Ferry 1,061 people | 12.9 ppb |
| Vienna 12,507 people | 11 ppb |
| Cool Ridge Flat Top PSD 4,190 people | 9.8 ppb |
| Piedmont Municipal WTR WKS 847 people | 9.7 ppb |
Highest PFOA / PFOS
| Lubeck PSD 11,724 people | 179.5 ppt |
| New Martinsville 5,272 people | 121.8 ppt |
| Parkersburg Utility Board 34,251 people | 46.5 ppt |
| Williamstown Water Dept 3,469 people | 32 ppt |
| Wvaw - Walnut Grove Utilities 7,250 people | 17.3 ppt |
| Mineral Wells PSD 5,674 people | 13.2 ppt |
| Pennsboro 1,532 people | 11.7 ppt |
| Claywood Park PSD 8,141 people | 11.1 ppt |
| Pleasants Co PSD 2,357 people | 11 ppt |
| Weirton Area Water Board 19,676 people | 8.2 ppt |
Largest systems
| Wvawc-Kanawha Valley Dist 209,283 people | 209,283 |
| Wvawc - Huntington Dist 98,647 people | 98,647 |
| Berkeley County PSWD-Potomac River 69,372 people | 69,372 |
| Morgantown Utility Board 66,851 people | 66,851 |
| Beckley Water Company 47,386 people | 47,386 |
| Parkersburg Utility Board 34,251 people | 34,251 |
| City of Fairmont 30,586 people | 30,586 |
| Wheeling 29,899 people | 29,899 |
| Putnam P S D 26,410 people | 26,410 |
| Wvawc New River Regional WTR TRTMT PLT 25,603 people | 25,603 |
All ZIP codes in West Virginia
843 ZIP codes.
What this is — and isn’t. These are records your water utility and state reported to the EPA, and the EPA’s radon map for your county. They describe the system and the area, not the water from your own tap or the air in your home. For that, read your utility’s annual Consumer Confidence Report and test: lead and radon tests are inexpensive.
Questions
How many water systems in West Virginia have violations?
264 of 424 active community water systems in West Virginia reported at least one health-based violation since 2016 (EPA SDWIS).
What is the radon risk in West Virginia?
208 ZIP codes are in EPA radon zone 1 (highest potential), 407 in zone 2 and 228 in zone 3. EPA recommends testing every home.