Arizona: drinking water & radon
Arizona has 947 active community water systems. Since 2016, 438 reported health-based violations; 10 had a latest lead result above 15 ppb; 24 measured PFOA or PFOS at or above 4 ppt.
Radon zones in Arizona
tap a countyMost health-based violations
| Town of Wellton 3,000 people | 60 |
| San Simon Dwid 312 people | 42 |
| Toadlena Ntua 903 people | 39 |
| Polacca 3,890 people | 38 |
| White Horse Ranch Owners Association 292 people | 37 |
| Papago Butte Dwid 700 people | 36 |
| Shungopavi 1,430 people | 35 |
| Maricopa Mountain Dwid 1 450 people | 34 |
| Dilkon-Indian Wells-Greasewood-White Cone Ntua 4,986 people | 34 |
| Seba Dalkai Boarding School Bia 250 people | 34 |
Highest latest lead (90th percentile)
| Coldwater Canyon 1 541 people | 50 ppb |
| Kinlichee Staff Housing Bia 80 people | 42 ppb |
| Cottonwood MHP 140 people | 42 ppb |
| Seven Canyons of Sedona 195 people | 30 ppb |
| Hopi Veterans Center 388 people | 28 ppb |
| Rincon Country East Rv Park 912 people | 27 ppb |
| Tonto Creek Water Company 190 people | 23 ppb |
| Clear Springs Utility Well 6 48 people | 18 ppb |
| Cottonwood Municipal Water Vv6 4,518 people | 18 ppb |
| Twin Buttes Rv, LLC 79 people | 15 ppb |
Highest PFOA / PFOS
| City of Tempe 165,000 people | 55.8 ppt |
| Town of Payson 17,682 people | 42.2 ppt |
| Liberty Water Rio Rico 17,960 people | 40.9 ppt |
| Marana Municipal - Hartman Vistas 5,408 people | 23 ppt |
| Big Park Water Company 7,392 people | 21 ppt |
| Epcor - San Tan Anthem 10,362 people | 19 ppt |
| Marana Municipal - Marana 15,162 people | 17.9 ppt |
| Liberty Water Lpsco 57,070 people | 14.1 ppt |
| City of Avondale 96,130 people | 13.5 ppt |
| Usaf Luke Air Force Base 8,440 people | 11.7 ppt |
Largest systems
| City of Phoenix 1,695,000 people | 1,695,000 |
| City of Tucson 732,906 people | 732,906 |
| City of Mesa 466,000 people | 466,000 |
| Town of Gilbert 247,600 people | 247,600 |
| City of Chandler 247,328 people | 247,328 |
| City of Scottsdale 241,361 people | 241,361 |
| City of Glendale 234,766 people | 234,766 |
| City of Peoria 187,676 people | 187,676 |
| City of Tempe 165,000 people | 165,000 |
| Arizona Water Co - Pinal Valley 134,432 people | 134,432 |
All ZIP codes in Arizona
522 ZIP codes.
What this is — and isn’t. These are records your water utility and state reported to the EPA, and the EPA’s radon map for your county. They describe the system and the area, not the water from your own tap or the air in your home. For that, read your utility’s annual Consumer Confidence Report and test: lead and radon tests are inexpensive.
Questions
How many water systems in Arizona have violations?
438 of 947 active community water systems in Arizona reported at least one health-based violation since 2016 (EPA SDWIS).
What is the radon risk in Arizona?
No ZIP codes are in EPA radon zone 1, 522 in zone 2 and 0 in zone 3. EPA recommends testing every home.