Texas: drinking water & radon
Texas has 4,635 active community water systems. Since 2016, 1749 reported health-based violations; 16 had a latest lead result above 15 ppb; 105 measured PFOA or PFOS at or above 4 ppt.
Radon zones in Texas
tap a countyMost health-based violations
| City of Brady Water System 5,371 people | 359 |
| Stormlight Mobile Home Park 76 people | 166 |
| Valley Estates 68 people | 164 |
| Tempe WSC 1 2,725 people | 160 |
| Millersview Doole WSC 3,987 people | 147 |
| City of Nome 825 people | 136 |
| Grassland WSC 55 people | 132 |
| Tri County SUD 5,353 people | 124 |
| Country View MHP 54 people | 121 |
| City of Rose City 664 people | 106 |
Highest latest lead (90th percentile)
| Sanford Municipal Water System 120 people | 318 ppb |
| Hidden Valley Water System 186 people | 39 ppb |
| Harris County MUD 144 3,219 people | 34.6 ppb |
| Raylake WSC 63 people | 25.9 ppb |
| Big Thicket Rv Park 102 people | 25.6 ppb |
| Mitchell County Utility 2,136 people | 23.8 ppb |
| Millersview Doole WSC 3,987 people | 22.3 ppb |
| Sandy Beach Subdivision 399 people | 20.4 ppb |
| South Garza WSC 216 people | 18.3 ppb |
| Corbet WSC 3,234 people | 18.2 ppb |
Highest PFOA / PFOS
| City of Grand Prairie 201,843 people | 82 ppt |
| Town of Anthony 5,555 people | 33.1 ppt |
| Hawley WSC 8,436 people | 32.3 ppt |
| City of Abilene 130,501 people | 30 ppt |
| City of Boerne 24,769 people | 26.3 ppt |
| Dyess Air Force Base 7,183 people | 21 ppt |
| Potosi WSC 7,413 people | 21 ppt |
| City of Tye 1,176 people | 20.4 ppt |
| Eula WSC 3,918 people | 20 ppt |
| City of Clyde 3,820 people | 15 ppt |
Largest systems
| City of Houston 2,970,543 people | 2,970,543 |
| San Antonio Water System 2,643,729 people | 2,643,729 |
| Dallas Water Utility 1,356,479 people | 1,356,479 |
| City of Austin Water & Wastewater 1,115,323 people | 1,115,323 |
| City of Fort Worth 955,900 people | 955,900 |
| El Paso Water Utilities 747,168 people | 747,168 |
| City of Arlington 413,955 people | 413,955 |
| City of Corpus Christi 317,247 people | 317,247 |
| City of Plano 292,059 people | 292,059 |
| Lubbock Public Water System 266,450 people | 266,450 |
All ZIP codes in Texas
2,572 ZIP codes.
What this is — and isn’t. These are records your water utility and state reported to the EPA, and the EPA’s radon map for your county. They describe the system and the area, not the water from your own tap or the air in your home. For that, read your utility’s annual Consumer Confidence Report and test: lead and radon tests are inexpensive.
Questions
How many water systems in Texas have violations?
1749 of 4,635 active community water systems in Texas reported at least one health-based violation since 2016 (EPA SDWIS).
What is the radon risk in Texas?
No ZIP codes are in EPA radon zone 1, 195 in zone 2 and 2,377 in zone 3. EPA recommends testing every home.